Futures

Name Futures Month Last CHANGE High Low Settlement Price
Corn Dec 2025 4.1300 -0.0525 4.1925 4.1225 4.1300
Corn Mar 2026 4.2900 -0.0500 4.3475 4.2775 4.2900
Corn May 2026 4.3800 -0.0475 4.4375 4.3725 4.3800
Corn Jul 2026 4.4425 -0.0425 4.5000 4.4350 4.4425
Corn Sep 2026 4.4200 -0.0275 4.4700 4.4150 4.4200
Corn Dec 2026 4.5325 -0.0225 4.5800 4.5275 4.5325
Corn Mar 2027 4.6650 -0.0225 4.7075 4.6600 4.6650
Corn May 2027 4.7375 -0.0225 4.7675 4.7350 4.7375
Corn Jul 2027 4.7725 -0.0225 4.8000 4.7700 4.7725
Oats Dec 2025 2.9725 0.0150 3.0000 2.9275 2.9725
Oats Mar 2026 3.1975 0.0150 3.2100 3.1550 3.1975
Oats May 2026 3.3050 0.0300 3.2500 3.2500 3.3050
Oats Jul 2026 3.2875 0.0150 3.3025 3.3000 3.2875
Oats Sep 2026 3.4450 0.0150 0.0000 0.0000 3.4450
Oats Dec 2026 3.3925 0.0125 3.3775 3.3775 3.3925
Oats Jul 2027 3.3925 0.0125 0.0000 0.0000 3.3925
Oats Sep 2027 3.3350 0.0125 3.4500 3.4500 3.3350
Soybean Meal Oct 2025 267.4000 -2.3000 269.0000 267.8000 267.4000
Soybean Meal Dec 2025 275.0000 -1.9000 277.9000 274.3000 275.0000
Soybean Meal Jan 2026 279.3000 -1.9000 282.3000 278.6000 279.3000
Soybean Oil Oct 2025 0.4940 -0.0098 0.5087 0.5034 0.4940
Soybean Oil Dec 2025 0.4997 -0.0097 0.5124 0.4968 0.4997
Soybean Oil Jan 2026 0.5029 -0.0098 0.5157 0.5003 0.5029
Soybean Oil Mar 2026 0.5067 -0.0097 0.5192 0.5041 0.5067
Soybean Oil May 2026 0.5086 -0.0098 0.5210 0.5061 0.5086
Soybean Oil Jul 2026 0.5084 -0.0099 0.5207 0.5059 0.5084
Soybean Oil Aug 2026 0.5050 -0.0100 0.5171 0.5026 0.5050
Soybean Oil Sep 2026 0.5017 -0.0101 0.5137 0.4997 0.5017
Soybean Oil Oct 2026 0.4981 -0.0101 0.5087 0.4963 0.4981
Soybeans Nov 2025 10.0675 -0.1550 10.2475 10.0250 10.0675
Soybeans Jan 2026 10.2325 -0.1525 10.4050 10.1850 10.2325
Soybeans Mar 2026 10.3750 -0.1475 10.5450 10.3275 10.3750
Soybeans May 2026 10.5225 -0.1400 10.6800 10.4700 10.5225
Soybeans Jul 2026 10.6450 -0.1350 10.8000 10.5900 10.6450
Soybeans Aug 2026 10.6250 -0.1300 10.7725 10.5750 10.6250
Soybeans Sep 2026 10.5150 -0.1225 10.6400 10.4675 10.5150
Soybeans Nov 2026 10.5675 -0.1125 10.6875 10.5125 10.5675
Soybeans Jan 2027 10.6725 -0.1025 10.7850 10.6300 10.6725
Soybeans Mar 2027 10.6900 -0.1050 10.8075 10.6500 10.6900
Wheat - HRS Dec 2025 5.5175 0.0000 5.5675 5.5000 5.5175
Wheat - HRS Mar 2026 5.7200 0.0000 5.7725 5.7050 5.7200
Wheat - HRS May 2026 5.8550 0.0000 5.9125 5.8475 5.8550
Wheat - HRS Jul 2026 5.9925 0.0000 6.0500 5.9825 5.9925
Wheat - HRS Sep 2026 6.1575 0.0000 6.1700 6.1525 6.1575
Wheat - HRS Dec 2026 6.3950 0.0000 6.4300 6.4175 6.3950
Wheat - HRW Dec 2025 4.8300 -0.0675 4.9350 4.8075 4.8300
Wheat - HRW Mar 2026 5.0450 -0.0675 5.1500 5.0275 5.0450
Wheat - HRW May 2026 5.1925 -0.0675 5.2775 5.1750 5.1925
Wheat - HRW Jul 2026 5.3400 -0.0700 5.4275 5.3250 5.3400
Wheat - HRW Sep 2026 5.4900 -0.0675 5.5725 5.4775 5.4900
Wheat - HRW Dec 2026 5.6750 -0.0675 5.7225 5.6625 5.6750
Wheat - HRW Mar 2027 5.8200 -0.0675 5.9300 5.9300 5.8200
Wheat - HRW May 2027 5.8850 -0.0675 0.0000 0.0000 5.8850
Wheat - HRW Jul 2027 5.7575 -0.0675 0.0000 0.0000 5.7575
Wheat SRW Dec 2025 4.9850 -0.0800 5.0950 4.9675 4.9850
Wheat SRW Mar 2026 5.1525 -0.0875 5.2650 5.1350 5.1525
Wheat SRW May 2026 5.2725 -0.0900 5.3850 5.2575 5.2725
Wheat SRW Jul 2026 5.3950 -0.0875 5.5075 5.3825 5.3950
Wheat SRW Sep 2026 5.5375 -0.0850 5.6475 5.5250 5.5375
Wheat SRW Dec 2026 5.7225 -0.0825 5.8225 5.7125 5.7225
Wheat SRW Mar 2027 5.8700 -0.0775 5.9500 5.8575 5.8700
Wheat SRW May 2027 5.9350 -0.0750 5.9400 5.9400 5.9350
Wheat SRW Jul 2027 5.8775 -0.0725 5.9925 5.9925 5.8775
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo