REGISTER TODAY!
Click below to sign up for Cash Bid Text Messages and/or Emails
Click below to sign up for Cash Bid Text Messages and/or Emails
| Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
|---|---|---|---|---|---|---|
| Corn | Mar 2026 | 4.4375 | -0.0075 | 4.4475 | 4.4250 | 4.4375 |
| Corn | May 2026 | 4.5150 | -0.0075 | 4.5275 | 4.5050 | 4.5150 |
| Oats | Mar 2026 | 2.9800 | 0.0075 | 2.9900 | 2.9300 | 2.9800 |
| Oats | May 2026 | 3.0550 | 0.0100 | 3.0575 | 3.0350 | 3.0550 |
| Soybean Meal | Jan 2026 | 297.6000 | -0.8000 | 300.2000 | 297.3000 | 297.6000 |
| Soybean Oil | Jan 2026 | 0.4790 | -0.0021 | 0.4826 | 0.4751 | 0.4790 |
| Soybean Oil | Mar 2026 | 0.4844 | -0.0018 | 0.4879 | 0.4805 | 0.4844 |
| Soybeans | Jan 2026 | 10.4925 | -0.0300 | 10.5400 | 10.4700 | 10.4925 |
| Soybeans | Mar 2026 | 10.5950 | -0.0250 | 10.6450 | 10.5725 | 10.5950 |
| Wheat - HRS | Mar 2026 | 5.7800 | 0.0000 | 5.7900 | 5.6775 | 5.7800 |
| Wheat - HRS | May 2026 | 5.8850 | 0.0000 | 5.8900 | 5.8075 | 5.8850 |
| Wheat - HRW | Mar 2026 | 5.1525 | -0.0175 | 5.1750 | 5.1350 | 5.1525 |
| Wheat - HRW | May 2026 | 5.2775 | -0.0150 | 5.2925 | 5.2550 | 5.2775 |
| Wheat SRW | Mar 2026 | 5.0975 | 0.0200 | 5.1125 | 5.0550 | 5.0975 |
| Wheat SRW | May 2026 | 5.2050 | 0.0175 | 5.2200 | 5.1650 | 5.2050 |
Using today’s technology, we can help you define and manage soil zones, variable rate them with fertilizer and/or seed and get the maximum performance out of your planter.
We’re always on the lookout for our future crop of agronomy professionals. Check our Careers page to learn about internships and current career opportunities at our many locations in North Dakota.